Tetorica VGM Analyzer — Sound chip support
This is the browser Analyzer's support table, also available in the app's Sound chip support dialog. It can be read without running the player or loading a music file.
Playback and analysis have different coverage. “—” means the feature is not currently available. This list describes implemented features, not a guarantee for every track or chip combination.
| Chip | Playback | ON/OFF | State display | Note-ish | Voice / Export |
|---|---|---|---|---|---|
| YM2612 | FM + DAC | 6 FM CH, PSG | Operator Info | FM + PSG tone | TFI / VGI, audition, MIDI, MML, LilyPond |
| YM2203 | FM + SSG | 3 FM CH, SSG | Operator Info / SSG | FM + SSG tone | TFI / VGI, audition, MIDI, MML, LilyPond |
| YM2608 | FM + SSG + Rhythm + ADPCM-B | FM CH, SSG / Rhythm / ADPCM-B | Operator Info / SSG | FM + SSG tone | TFI / VGI, audition, MIDI, MML, LilyPond |
| YM2610 / YM2610B | FM + SSG + ADPCM-A/B | 4 / 6 FM CH, SSG / ADPCM-A/B | Operator Info / SSG | FM + SSG tone | TFI / VGI, audition, MIDI, MML, LilyPond |
| YM2151 | 8 FM CH | 8 CH | Operator Info | FM | OPM Info, audition, OPM ZIP / snapshot, approximate TFI ZIP / snapshot, MIDI, MXDRV MML, LilyPond |
| Sega PSG | Tone + noise | PSG group | PSG monitor | Tone | Tone MIDI / LilyPond; no FM voice export |
| RF5C164 | PCM (Mega-CD) | PCM group | PCM monitor / samples | — | Sample explorer |
| 32X PWM | PWM | PWM group | PWM / samples | — | Sample explorer |
| YM2413 | OPLL | 9 CH; rhythm groups | Operator Info | FM (base pitch); rhythm channels have no single pitch | Base-pitch MIDI / LilyPond, MGSDRV MML (9-sound mode; rhythm omitted except Bass Drum); no FM voice snapshot export |
| YMF262 (OPL3) | 2OP / 4OP / rhythm | 18 CH; 4OP pairs / rhythm groups | SBI Info | Note-ish / Sheet Music base pitch (2OP / 4OP) | SBI 2OP / 4OP, audition, ZIP / snapshot; MIDI / MusicXML / LilyPond; rhythm omitted, 4OP pairs use leading CH; MIDI requires multi-port support; register JSON snapshot |
| YM3526 / YM3812 | OPL / OPL2 | 9 CH | Voice / Operator Info, SBI Info | FM base pitch; rhythm CH7–9 and CSM omitted | SBI, audition, ZIP / snapshot; MIDI / MusicXML / LilyPond; OPL register-state voice snapshot JSON (no TFI/VGI conversion) |
| Y8950 | FM + ADPCM | 9 FM CH, ADPCM, chip | FM operators / register snapshot, SBI Info | 9 FM CH base pitch / Sheet Music | SBI, audition, ZIP / snapshot; MIDI / MusicXML / LilyPond; ADPCM, rhythm CH7–9 and CSM omitted. No instrument editing. |
| YMF278B | OPL4 FM + PCM | 18 FM CH, 24 PCM CH | SBI Info (FM) | FM base pitch (2OP / 4OP), Live / Song / Sheet Music; PCM and rhythm omitted | FM SBI 2OP / 4OP, audition, ZIP / snapshot; FM MIDI (multiple ports) / MusicXML / LilyPond; PCM Sample Explorer: key-on snapshots, waveform, one-pass preview / WAV; external Wave ROM when required; register JSON snapshot |
| AY-3-8910 / YM2149 | Tone + noise + envelope | 3 CH, chip | AY Operator Info | Tone | Tone MIDI / LilyPond, MGSDRV MML (PSG tracks; adds YM2413 FM tracks when mixed) |
| K051649 / K052539 (SCC / SCC+) | 5-channel wavetable; mixed with MSX AY/YM2413/Y8950 | 5 CH, chip | — | Wavetable base pitch; Live / Song / Sheet Music | MIDI / MusicXML / LilyPond, including MSX mixtures; waveform harmonics and rewriting omitted |
| HuC6280 | 6-channel wavetable, DDA, noise, LFO (MAME) | 6 CH | Wave / PCM-DDA / Noise / LFO | 6 CH base pitch; Live / Song. DDA, noise and LFO intervals omitted. | MIDI / MusicXML / LilyPond / WAV; DDA, noise and LFO omitted. Instrument editing and dual unsupported. |
| OKIM6258 | 4-bit ADPCM; standalone or mixed | Chip (single toggle) | — | — | — |
| Sega PCM (315-5218) | 16-voice 8-bit PCM; standalone, mixed with Sega PSG, or mixed with YM2151 | 16 CH, chip | — | — | — |
| NES APU + FDS (NTSC) | 2 pulse + triangle + noise + DMC; optional FDS wavetable | 5 CH + optional FDS CH6 | — | Pulse / triangle / FDS base pitch; FDS modulation and timed envelopes omitted | MIDI / MusicXML / LilyPond; no MML or voice export. PAL/dual unsupported. |
| Game Boy DMG (LR35902) | 2 square + wave + noise | 4 CH, chip | — | CH1/CH2 square + CH3 wave (base pitch); CH4 noise has no pitch | Base-pitch MIDI / LilyPond; no MML or FM/PCM voice export |
- S98: one YM2203, YM2608 or YM2612 device. Compressed S98 and multiple devices are not supported.
- MSX mix: Y8950 + AY + YM2413 + K051649 / K052539 (SCC / SCC+) playback, per-chip/channel controls, Live / Song Note-ish and MIDI / MusicXML / LilyPond export. AY noise, Y8950 ADPCM/rhythm/CSM and OPLL rhythm other than Bass Drum are omitted. SCC uses waveform repeat pitch; constant waves, halted periods and test frequency modes are omitted. More than 15 melodic tracks require multi-port MIDI playback. A second K051649 instance is not supported.
- PCM / ADPCM sheet music: TODO. Sample-based parts are not yet transcribed to Sheet Music / MusicXML / LilyPond or MIDI. Playback pitch alone does not determine the note name: the original sample's reference pitch must also be known or estimated. Drums and sound effects may have no definite pitch.
- Sample memory: some YMF278B tracks need an imported yrw801.rom (2 MiB). YM2608 rhythm playback uses the ADPCM-A ROM. YM2610 ADPCM uses the VGM's embedded ROM data. OKIM6258 needs no external sample ROM.
- OKIM6258: 3-bit ADPCM, recording and a second instance are not supported. YM2151 mixing is covered by synthetic tests with real cores.
- Sega PCM: an arcade chip (OutRun, Space Harrier, System 16/18/24, ...), not a stock Genesis/Mega Drive cartridge chip. ROM bank shift/mask come from the VGM header's interface register. Mixes with Sega PSG and/or YM2151 (e.g. OutRun). A second instance is not supported.
- Game Boy DMG: not mixed with any other chip yet. The DMG wave-RAM corruption glitch (retriggering channel 3 at an exact bad moment) is not reproduced. Note-ish/MIDI/LilyPond are write-driven approximations: length-counter timeout and channel 1 frequency sweep are time-based and not reconstructed from register writes.
- Note-ish / MIDI / MML: estimated base pitches and key intervals; PCM/drums and all modulation are not transcribed. MML uses a sixteenth-note grid. OPN exports target MUCOM88 / OPNAvoid; YM2151 targets MXDRV (MDX).
- DAC streams: first-instance YM2612, Sega PSG, PWM, OKIM6258 and HuC6280 destinations are supported. Other destinations are warned about and omitted.
- All / Snapshot: All collects voices across the track; Snapshot captures the current channel states. Unsupported chips and features can leave parts of a track silent; check the playback warning area.
Check a specific file with the CLI
Browser and CLI coverage can differ. To inspect the chips recognized in a file and the available operations with your installed CLI version, run:
npx tetorica-vgm support song.vgz --json